Categorías
 
 
 
 
 
Parrilla delantera BMW X3 2014-2018 F25 F26 facelift negro brillante
agrandar imagen
Temporalmente no disponible
Parrilla delantera BMW X3 2014-2018 F25 F26 facelift negro brillante
Parrilla delantera BMW X3 2014-2018 F25 F26 facelift negro brillante
Parrilla delantera BMW X3 2014-2018 F25 F26 facelift negro brillante
Parrilla delantera BMW X3 2014-2018 F25 F26 facelift negro brillante
 

Parrilla delantera BMW X3 2014-2018 F25 F26 facelift negro brillante

Parrilla delantera BMW X3 2014-2018 F25 F26 facelift negro brillante
El tiempo de entrega
El tiempo de entrega: 5-7 días
Tu precio: 40,98 € Sin IVA
50,40 € con IVA

Parrilla delantera BMW X3 2014-2018 F25 F26 facelift negro brillante


Enhance the delantero end of your BMW X3 (F25) or X4 (F26) SUV with Este producto stylish sport Grille, Suitable for model years 2014 to 2018, Este producto negro brillante grille is designed to perfectly fit the standard or sport parachoques versions, Crafted from high-quality plástico ABSic, it is duradero and long-lasting, making it a great addition to your vehículo's exterior,


The dual line design adds a bold and sporty touch to the delantero of your X3 or X4, elevating its appearance and giving it a more distinctive look on the road, The negro gloss finish complements the overall style of the vehículo, creating a cohesive and sleek aesthetic that is sure to turn heads,


With a fitting position at the delantero, Instalación is straightforward and hassle-free, Whether you're looking to upgrade the look of your 2014–2018 facelift model, or replace a damaged or worn grille, Este producto dual line negro brillante sport grille is the perfect choice for discerning BMW enthusiasts,

Parrilla delantera BMW X3 2014-2018 F25 F26 facelift negro brillante

  • parachoques Version: Standard, SPORT
  • Body Type: SUV
  • Fitting Position: delantero
  • Material: plástico ABS
  • Colour: Gloss, negro
  • Model year from: 2014,0
  • Model year to: 2018,0
  • for facelift: X

Parrilla delantera BMW X3 2014-2018 F25 F26 facelift negro brillante

Make Engine Type Engine CCM Engine HP (KW) Year From - Year To
BMW X3 (F25) (2010-2017) xDrive 28 i (N52 B30 A, N52 B30 BF, N52 B30 AF) 2996 258 (190) 2011 - 2012
BMW X3 (F25) (2010-2017) xDrive 30 d (N57 D30 A) 2993 258 (190) 2011 - 2017
BMW X3 (F25) (2010-2017) xDrive 35 d (N57 D30 B) 2993 313 (230) 2011 - 2017
BMW X3 (F25) (2010-2017) xDrive 20 i (N20 B20 A) 1997 184 (135) 2011 - 2017
BMW X3 (F25) (2010-2017) xDrive 35 i (N55 B30 A) 2979 306 (225) 2010 - 2017
BMW X3 (F25) (2010-2017) xDrive 20 d (N47 D20 C) 1995 184 (135) 2010 - 2014
BMW X3 (F25) (2010-2017) xDrive 28 i (N20 B20 A) 1997 245 (180) 2012 - 2017
BMW X3 (F25) (2010-2017) sDrive 18 d (N47 D20 C) 1995 136 (100) 2012 - 2014
BMW X3 (F25) (2010-2017) sDrive 18 d (N47 D20 C) 1995 143 (105) 2012 - 2014
BMW X3 (F25) (2010-2017) xDrive 20 d (N47 D20 C, B47 D20 A) 1995 163 (120) 2010 - 2017
BMW X3 (F25) (2010-2017) sDrive 18 d (B47 D20 A) 1995 150 (110) 2014 - 2017
BMW X3 (F25) (2010-2017) xDrive 20 d (B47 D20 A) 1995 190 (140) 2014 - 2017
BMW X3 (F25) (2010-2017) sDrive 20 i (N20 B20 A) 1997 184 (135) 2014 - 2017
BMW X4 (F26) (2013-2018) xDrive 20 i (N20 B20 A) 1997 184 (135) 2014 - 2018
BMW X4 (F26) (2013-2018) xDrive 28 i (N20 B20 A) 1997 245 (180) 2014 - 2018
BMW X4 (F26) (2013-2018) xDrive 35 i (N55 B30 A) 2979 306 (225) 2014 - 2018
BMW X4 (F26) (2013-2018) xDrive 20 d (B47 D20 A) 1995 190 (140) 2014 - 2018
BMW X4 (F26) (2013-2018) xDrive 30 d (N57 D30 A) 2993 258 (190) 2014 - 2018
BMW X4 (F26) (2013-2018) xDrive 35 d (N57 D30 B) 2993 313 (230) 2014 - 2018
BMW X4 (F26) (2013-2018) xDrive 20 d (B47 D20 A) 1995 163 (120) 2014 - 2018
BMW X3 (F25) (2010-2017) sDrive 20 i (N20 B16 A) 1592 170 (125) 2014 - 2017
BMW X3 (F25) (2010-2017) xDrive 30 d (N57 D30 A) 2993 211 (155) 2011 - 2017
BMW X4 (F26) (2013-2018) M 40 i (N55 B30 A) 2979 360 (265) 2015 - 2018
BMW X4 (F26) (2013-2018) xDrive 30 d (N57 D30 A) 2993 286 (210) 2014 - 2018
BMW X3 (F25) (2010-2017) xDrive 30 d (N57 D30 A) 2993 286 (210) 2011 - 2016
BMW X3 (F25) (2010-2017) xDrive 30 d (N57 D30 A) 2993 249 (183) 2011 - 2017
BMW X4 (F26) (2013-2018) xDrive 30 d (N57 D30 A) 2993 249 (183) 2015 - 2018
BMW X3 (F25) (2010-2017) xDrive 30 d (N57 D30 A) 2993 277 (204) 2016 - 2017
BMW X4 (F26) (2013-2018) xDrive 30 d (N57 D30 A) 2993 277 (204) 2014 - 2018
 
 
Ofertas
 
 
 
 
 
 
 
 
 
 
 
Versión completa (escritorio)