Categorías
 
 
 
 
 
Parrilla delantera BMW 7 2019-2024 G11 G12 de una línea negro mate facelift
agrandar imagen
Temporalmente no disponible
Parrilla delantera BMW 7 2019-2024 G11 G12 de una línea negro mate facelift
Parrilla delantera BMW 7 2019-2024 G11 G12 de una línea negro mate facelift
Parrilla delantera BMW 7 2019-2024 G11 G12 de una línea negro mate facelift
Parrilla delantera BMW 7 2019-2024 G11 G12 de una línea negro mate facelift
Parrilla delantera BMW 7 2019-2024 G11 G12 de una línea negro mate facelift
 

Parrilla delantera BMW 7 2019-2024 G11 G12 de una línea negro mate facelift

Parrilla delantera BMW 7 2019-2024 G11 G12 de una línea negro mate facelift
El tiempo de entrega
El tiempo de entrega: Temporalmente no disponible
Tu precio: 69,76 € Sin IVA
85,80 € con IVA

Sport Parrilla delantera Single Line negro mate apto para BMW 7 (G11, G12) Facelift 2019-now


This elegante and moderno Sport Parrilla delantera is the perfect addition to your BMW 7 (G11, G12) Facelift 2019 or newer, Its negro mate acabado exudes an air of sophistication and elegance, enhancing the overall aesthetic of your sedan,


Fabricado en resistente and high-quality plástico ABS, this Sport Parrilla delantera is diseñado para a ajuste perfecto and effortless installation, Its single-line design adds a touch of sportiness to your vehículo while maintaining a sense of luxury befitting the BMW brand,


Whether you have the standard bumper version or the SPORT version, this grille is compatible and will seamlessly integrate with the front of your sedan, Its elegante and seamless design ensures that it enhances the overall look without compromising on funcionalidad,


Designed specifically for the facelift version, this Sport Parrilla delantera is a direct replacement for the original grille, ensuring a hassle-free upgrade that instantly elevates the front profile of your BMW 7 series sedan,


Manufactured to the highest standards, this grille is guaranteed to withstand the demands of daily driving while maintaining its striking apariencia, Its compatibility with the sedan tipo de carrocería ensures a precise fit and a cohesive look with the overall design of your vehículo,


Upgrade the front end of your BMW 7 (G11, G12) Facelift con este stylish and high-quality Sport Parrilla delantera, Its moderno and refined apariencia will undoubtedly turn heads and set your sedan apart from the rest,


Experience a seamless installation process, thanks to the precise engineering of this Sport Parrilla delantera, Its posición de montaje at the front of your vehículo ensures a straightforward replacement, allowing you to effortlessly enhance the atractivo visual of your sedan,


Transform the exterior of your BMW 7 series con este premium Sport Parrilla delantera, Its striking negro mate acabado complements the sedan's elegante lines, creating a cohesive and sophisticated look that embodies the spirit of luxury and performance,

Parameters:

  • Bumper Version: Standard, SPORT
  • Body Type: Sedan
  • Fitting Position: Front
  • Material: plástico ABS
  • Colour: Matt, Black
  • Model year from: 2019,0
  • for facelift: X

Application:

Make Engine Type Engine CCM Engine HP (KW) Year From - Year To
BMW 7 (G11, G12) (2015-) 740 i, Li (B58 B30 A) 2998 326 (240) 2015 - 2019
BMW 7 (G11, G12) (2015-) 750 i, Li xDrive (N63 B44 C) 4395 449 (330) 2015 - 2019
BMW 7 (G11, G12) (2015-) 730 d (B57 D30 A) 2993 265 (195) 2015 - 2020
BMW 7 (G11, G12) (2015-) 730 d, Ld xDrive (B57 D30 A) 2993 265 (195) 2015 - 2020
BMW 7 (G11, G12) (2015-) 730 d (B57 D30 A) 2993 211 (155) 2015 - 2020
BMW 7 (G11, G12) (2015-) 730 d xDrive (B57 D30 A) 2993 211 (155) 2015 - 2020
BMW 7 (G11, G12) (2015-) 750 i, Li (N63 B44 C) 4395 449 (330) 2015 - 2019
BMW 7 (G11, G12) (2015-) 740 d, Ld xDrive (B57 D30 B) 2993 320 (235) 2015 - 2020
BMW 7 (G11, G12) (2015-) 740 Li xDrive (B58 B30 A) 2998 326 (240) 2016 - 2019
BMW 7 (G11, G12) (2015-) 730 i, Li (B48 B20 B) 1998 258 (190) 2015 - 2019
BMW 7 (G11, G12) (2015-) 740 e, Le (B48 B20 B) 1998 326 (240) 2016 - 2019
BMW 7 (G11, G12) (2015-) 740 Le xDrive (B48 B20 B) 1998 326 (240) 2016 - 2019
BMW 7 (G11, G12) (2015-) M 760 i, Li xDrive (N74 B66 B) 6592 610 (448) 2016 - 2019
BMW 7 (G11, G12) (2015-) 750 d, Ld xDrive (B57 D30 C) 2993 400 (294) 2016 -
BMW 7 (G11, G12) (2015-) 725 d, Ld (B47 D20 B) 1995 231 (170) 2016 - 2019
BMW 7 (G11, G12) (2015-) 725 d, Ld (B47 D20 B) 1995 211 (155) 2016 - 2019
BMW 7 (G11, G12) (2015-) 730 i, Li (B48 B20 B) 1998 265 (195) 2019 -
BMW 7 (G11, G12) (2015-) 740 i, Li (B58 B30 C) 2998 340 (250) 2019 -
BMW 7 (G11, G12) (2015-) 745 e, Le Plug-in-Hybrid (B58 B30 C) 2998 394 (290) 2019 -
BMW 7 (G11, G12) (2015-) 745 Le Plug-in-Hybrid xDrive (B58 B30 C) 2998 394 (290) 2019 -
BMW 7 (G11, G12) (2015-) 740 Li xDrive (B58 B30 C) 2998 340 (250) 2019 -
BMW 7 (G11, G12) (2015-) 750 i, Li xDrive (N63 B44 D) 4395 530 (390) 2019 -
BMW 7 (G11, G12) (2015-) M 760 Li xDrive (N74 B66 C) 6592 585 (430) 2019 -
BMW 7 (G11, G12) (2015-) 730 d, Ld Mild-Hybrid (B57 D30 B, JA1) 2993 286 (210) 2020 -
BMW 7 (G11, G12) (2015-) 730 d Mild-Hybrid xDrive (B57 D30 B, JA1) 2993 211 (155) 2020 -
BMW 7 (G11, G12) (2015-) 730 d, Ld Mild-Hybrid xDrive (B57 D30 B, JA1) 2993 286 (210) 2020 -
BMW 7 (G11, G12) (2015-) 740 d, Ld Mild-Hybrid xDrive (B57 D30 B, JA1) 2993 340 (250) 2020 -
 
 
Ofertas
 
 
 
 
 
 
 
 
 
 
 
Versión completa (escritorio)