Parrilla delantera BMW 7 2019-2022 G11 G12 facelift lamas dobles negro mate
Parrilla delantera BMW 7 2019-2022 G11 G12 facelift lamas dobles negro mate
El tiempo de entrega
El tiempo de entrega: 5-7 días
Tu precio: 69,76 €
Sin IVA
85,80 € con IVA
85,80 € con IVA
Garantía legal 2 años (Aviso de la UE)
Mostrar información
Sport Rejillae Dual Line Matt negro suitable for BMW 7 (G11, G12) Facelift 2019-actualidad
The Sport Rejillae Dual Line Matt negro is a sleek and stylish addition to your BMW 7 (G11, G12) sedan, Crafted from high-quality ABS plastic, this Rejillae boasts a negro mate finish that adds an elegant touch to the delantero of your vehicle,
Designed specifically for the Facelift 2019-actualidad BMW 7 (G11, G12) sedan, this Rejillae is a perfect fit, offering a seamless integration with the vehicle's Parachoques delantero, Whether you have the standard parachoques version or the sport model, this Rejillae is compatible with both, providing a versatile and stylish enhancement for your vehicle,
The installation of the Sport Rejillae Dual Line is hassle-free, as it is designed to fit securely in the delantero position of the BMW 7 (G11, G12) sedan, With its dual line design and negro mate finish, this Rejillae ensures that your vehicle stands out with a sporty and aggressive aspecto,
Enhance the appearance of your 2019 or newer BMW 7 (G11, G12) sedan while also enjoying the durability and longevity of the ABS plastic Material, The negro mate Color adds a touch of sophistication, making a bold statement on the road,
Upgrade your BMW 7 (G11, G12) with the Sport Rejillae Dual Line negro mate, and enjoy the satisfaction of kactualidading that your sedan commands attention and admiration, With a precise fit and a sleek design, this Rejillae is the perfect choice for discerning BMW owners,
Parámetros:
- parachoques Version: Standard, SPORT
- Body Type: Sedan
- Fitting Position: delantero
- Material: ABS Plastic
- Color: Matt, negro
- Model Año desde: 2019,0
- for facelift: X
Aplicación:
| Marca | Tipo de motor | Cilindrada del motor ccm | Potencia del motor HP (KW) | Año desde - año hasta |
|---|---|---|---|---|
| BMW 7 (G11, G12) (2015-actualidad) | 740 i, Li (B58 B30 A) | 2998 | 326 (240) | 2015 - 2019 |
| BMW 7 (G11, G12) (2015-actualidad) | 750 i, Li xDrive (N63 B44 C) | 4395 | 449 (330) | 2015 - 2019 |
| BMW 7 (G11, G12) (2015-actualidad) | 730 d (B57 D30 A) | 2993 | 265 (195) | 2015 - 2020 |
| BMW 7 (G11, G12) (2015-actualidad) | 730 d, Ld xDrive (B57 D30 A) | 2993 | 265 (195) | 2015 - 2020 |
| BMW 7 (G11, G12) (2015-actualidad) | 730 d (B57 D30 A) | 2993 | 211 (155) | 2015 - 2020 |
| BMW 7 (G11, G12) (2015-actualidad) | 730 d xDrive (B57 D30 A) | 2993 | 211 (155) | 2015 - 2020 |
| BMW 7 (G11, G12) (2015-actualidad) | 750 i, Li (N63 B44 C) | 4395 | 449 (330) | 2015 - 2019 |
| BMW 7 (G11, G12) (2015-actualidad) | 740 d, Ld xDrive (B57 D30 B) | 2993 | 320 (235) | 2015 - 2020 |
| BMW 7 (G11, G12) (2015-actualidad) | 740 Li xDrive (B58 B30 A) | 2998 | 326 (240) | 2016 - 2019 |
| BMW 7 (G11, G12) (2015-actualidad) | 730 i, Li (B48 B20 B) | 1998 | 258 (190) | 2015 - 2019 |
| BMW 7 (G11, G12) (2015-actualidad) | 740 e, Le (B48 B20 B) | 1998 | 326 (240) | 2016 - 2019 |
| BMW 7 (G11, G12) (2015-actualidad) | 740 Le xDrive (B48 B20 B) | 1998 | 326 (240) | 2016 - 2019 |
| BMW 7 (G11, G12) (2015-actualidad) | 740 e, Le (B48 B20 B) | 1998 | 258 (190) | 2016 - 2019 |
| BMW 7 (G11, G12) (2015-actualidad) | 740 Le xDrive (B48 B20 B) | 1998 | 258 (190) | 2016 - 2019 |
| BMW 7 (G11, G12) (2015-actualidad) | 750 Li xDrive (N63 B40 B) | 3982 | 449 (330) | 2016 - 2019 |
| BMW 7 (G11, G12) (2015-actualidad) | M 760 i, Li xDrive (N74 B66 B) | 6592 | 610 (448) | 2016 - 2019 |
| BMW 7 (G11, G12) (2015-actualidad) | 750 d, Ld xDrive (B57 D30 C) | 2993 | 400 (294) | 2016 - actualidad |
| BMW 7 (G11, G12) (2015-actualidad) | 725 d, Ld (B47 D20 B) | 1995 | 231 (170) | 2016 - 2019 |
| BMW 7 (G11, G12) (2015-actualidad) | 725 d, Ld (B47 D20 B) | 1995 | 211 (155) | 2016 - 2019 |
| BMW 7 (G11, G12) (2015-actualidad) | 730 i, Li (B48 B20 B) | 1998 | 265 (195) | 2019 - actualidad |
| BMW 7 (G11, G12) (2015-actualidad) | 740 i, Li (B58 B30 C) | 2998 | 340 (250) | 2019 - actualidad |
| BMW 7 (G11, G12) (2015-actualidad) | 745 e, Le (B58 B30 C) | 2998 | 286 (210) | 2019 - actualidad |
| BMW 7 (G11, G12) (2015-actualidad) | 745 e, Le Plug-in-Hybrid (B58 B30 C) | 2998 | 394 (290) | 2019 - actualidad |
| BMW 7 (G11, G12) (2015-actualidad) | 745 Le xDrive (B58 B30 C) | 2998 | 286 (210) | 2019 - actualidad |
| BMW 7 (G11, G12) (2015-actualidad) | 745 Le Plug-in-Hybrid xDrive (B58 B30 C) | 2998 | 394 (290) | 2019 - actualidad |
| BMW 7 (G11, G12) (2015-actualidad) | 740 Li xDrive (B58 B30 C) | 2998 | 340 (250) | 2019 - actualidad |
| BMW 7 (G11, G12) (2015-actualidad) | 750 i, Li xDrive (N63 B44 D) | 4395 | 530 (390) | 2019 - actualidad |
| BMW 7 (G11, G12) (2015-actualidad) | M 760 Li xDrive (N74 B66 C) | 6592 | 585 (430) | 2019 - actualidad |
| BMW 7 (G11, G12) (2015-actualidad) | 730 d, Ld xDrive (B57 D30 A) | 2993 | 249 (183) | 2015 - 2020 |
| BMW 7 (G11, G12) (2015-actualidad) | 730 i (B48 B20 B) | 1998 | 249 (183) | 2015 - actualidad |
| BMW 7 (G11, G12) (2015-actualidad) | 730 d, Ld Mild-Hybrid (B57 D30 B, JA1) | 2993 | 286 (210) | 2020 - actualidad |
| BMW 7 (G11, G12) (2015-actualidad) | 730 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 211 (155) | 2020 - actualidad |
| BMW 7 (G11, G12) (2015-actualidad) | 730 d, Ld Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 286 (210) | 2020 - actualidad |
| BMW 7 (G11, G12) (2015-actualidad) | 740 d, Ld Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 340 (250) | 2020 - actualidad |
| BMW 7 (G11, G12) (2015-actualidad) | 730 d, Ld Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 249 (183) | 2020 - actualidad |
Ofertas