Categorías
 
 
 
 
 
Spoiler delantero BMW 4 2013-2020 F32 F82 negro brillante
agrandar imagen
Temporalmente no disponible

Spoiler delantero BMW 4 2013-2020 F32 F82 negro brillante

Spoiler delantero BMW 4 2013-2020 F32 F82 negro brillante
El tiempo de entrega
El tiempo de entrega: Temporalmente no disponible
Tu precio: 59,59 € Sin IVA
73,30 € con IVA

Spoiler delantero BMW 4 2013-2020 F32 F82 negro brillante


Este producto sleek sport trasero Trunk Spoiler in negro brillante está diseñado para the BMW 4 (F32) Coupe from 2013 to 2020 models, Crafted from duradero plástico ABS, Este producto spoiler is specifically tailored for the Coupe body type, ensuring a ajuste preciso,


Enhance the aerodynamic profile of your BMW 4 (F32) Coupe with Este producto high-quality trasero trunk spoiler, The negro brillante finish exudes a sporty and premium look, adding a touch of style to your vehículo,


With a focus on both function and form, Este producto spoiler is designed to seamlessly integrate into the trasero position of the BMW 4 (F32) Coupe, complementing its sleek contours and creating a more dynamic appearance,


Adding the sport trasero Trunk Spoiler not only enhances the aesthetics of your BMW 4 (F32) Coupe but also contributes to improved stability and performance, especially at higher speeds,


Este producto spoiler is a must-have for BMW 4 (F32) Coupe owners who seek to elevate the visual impact of their vehículo while maintaining a seamless and OE-quality Instalación,


Experience the perfect blend of style and functionality with Este producto negro brillante sport trasero Trunk Spoiler, specifically engineered for the BMW 4 (F32) Coupe medzi 2013 and 2020,


Upgrade your driving experience with the sport trasero Trunk Spoiler, designed to complement the unique elegance and performance of the BMW 4 (F32) Coupe,


Finished in negro brillante and made from plástico ABS, Este producto spoiler offers a distinguished and assertive appearance, emphasizing the athletic design of the BMW 4 (F32) Coupe,


Add a touch of individuality and style to your BMW 4 (F32) Coupe with Este producto negro brillante sport trasero Trunk Spoiler, ensuring a ajuste preciso for models medzi 2013 and 2020,


Elevate your BMW 4 (F32) Coupe to new heights of sophistication and performance with Este producto negro brillante sport trasero Trunk Spoiler, engineered to enhance both the visual appeal and aerodynamic characteristics of the vehículo,

Spoiler delantero BMW 4 2013-2020 F32 F82 negro brillante

  • Body Type: Coupe
  • Fitting Position: trasero
  • Material: plástico ABS
  • Colour: negro brillante
  • Model year from: 2013,0
  • Model year to: 2020,0

Spoiler delantero BMW 4 2013-2020 F32 F82 negro brillante

Make Engine Type Engine CCM Engine HP (KW) Year From - Year To
BMW 4 Coupe (F32, F82) (2013-2020) 420 i (N20 B20 A, N20 B20 B) 1997 184 (135) 2013 - 2017
BMW 4 Coupe (F32, F82) (2013-2020) 435 d xDrive (N57 D30 B) 2993 313 (230) 2013 - 2020
BMW 4 Coupe (F32, F82) (2013-2020) 420 d xDrive (N47 D20 C) 1995 184 (135) 2013 - 2015
BMW 4 Coupe (F32, F82) (2013-2020) 430 d (N57 D30 A) 2993 258 (190) 2013 - 2020
BMW 4 Coupe (F32, F82) (2013-2020) 420 i xDrive (N20 B20 A, N20 B20 B) 1997 184 (135) 2013 - 2016
BMW 4 Coupe (F32, F82) (2013-2020) 428 i (N20 B20 A, N26 B20 A) 1997 245 (180) 2013 - 2017
BMW 4 Coupe (F32, F82) (2013-2020) 428 i xDrive (N20 B20 A, N26 B20 A) 1997 245 (180) 2013 - 2016
BMW 4 Coupe (F32, F82) (2013-2020) 435 i (N55 B30 A) 2979 306 (225) 2013 - 2016
BMW 4 Coupe (F32, F82) (2013-2020) 435 i xDrive (N55 B30 A) 2979 306 (225) 2013 - 2016
BMW 4 Coupe (F32, F82) (2013-2020) 420 d (N47 D20 C) 1995 184 (135) 2013 - 2015
BMW 4 Coupe (F32, F82) (2013-2020) 430 d xDrive (N57 D30 A) 2993 258 (190) 2014 - 2020
BMW 4 Coupe (F32, F82) (2013-2020) 425 d (N47 D20 D) 1995 218 (160) 2014 - 2016
BMW 4 Coupe (F32, F82) (2013-2020) M4 (S55 B30 A) 2979 431 (317) 2014 - 2020
BMW 4 Coupe (F32, F82) (2013-2020) 435 i (N55 B30 A) 2979 340 (250) 2013 - 2016
BMW 4 Coupe (F32, F82) (2013-2020) 435 i xDrive (N55 B30 A) 2979 340 (250) 2013 - 2016
BMW 4 Coupe (F32, F82) (2013-2020) 430 d (N57 D30 A) 2993 286 (210) 2013 - 2020
BMW 4 Coupe (F32, F82) (2013-2020) 430 d xDrive (N57 D30 A) 2993 286 (210) 2014 - 2020
BMW 4 Coupe (F32, F82) (2013-2020) 418 d (B47 D20 A) 1995 150 (110) 2015 - 2017
BMW 4 Coupe (F32, F82) (2013-2020) 420 d (B47 D20 A) 1995 190 (140) 2015 - 2020
BMW 4 Coupe (F32, F82) (2013-2020) 420 d xDrive (B47 D20 A) 1995 190 (140) 2015 - 2020
BMW 4 Coupe (F32, F82) (2013-2020) 420 i (N20 B20 A, N20 B20 B) 1997 163 (120) 2013 - 2017
BMW 4 Coupe (F32, F82) (2013-2020) 420 i xDrive (N20 B20 A, N20 B20 B) 1997 163 (120) 2013 - 2016
BMW 4 Coupe (F32, F82) (2013-2020) 418 d (B47 D20 A) 1995 136 (100) 2015 - 2017
BMW 4 Coupe (F32, F82) (2013-2020) 420 d (N47 D20 C, B47 D20 A) 1995 163 (120) 2013 - 2020
BMW 4 Coupe (F32, F82) (2013-2020) 420 d xDrive (N47 D20 C, B47 D20 A) 1995 163 (120) 2013 - 2020
BMW 4 Coupe (F32, F82) (2013-2020) 425 d (N47 D20 D) 1995 211 (155) 2014 - 2016
BMW 4 Coupe (F32, F82) (2013-2020) 420 d (N47 D20 C) 1995 200 (147) 2013 - 2015
BMW 4 Coupe (F32, F82) (2013-2020) 420 d xDrive (N47 D20 C) 1995 200 (147) 2013 - 2015
BMW 4 Coupe (F32, F82) (2013-2020) 430 i (B48 B20 B, B46 B20 B) 1998 252 (185) 2016 - 2020
BMW 4 Coupe (F32, F82) (2013-2020) 430 i xDrive (B48 B20 B, B46 B20 B) 1998 252 (185) 2016 - 2020
BMW 4 Coupe (F32, F82) (2013-2020) 440 i (B58 B30 A) 2998 326 (240) 2016 - 2020
BMW 4 Coupe (F32, F82) (2013-2020) 440 i xDrive (B58 B30 A) 2998 326 (240) 2016 - 2020
BMW 4 Coupe (F32, F82) (2013-2020) 425 d (B47 D20 B) 1995 224 (165) 2016 - 2017
BMW 4 Coupe (F32, F82) (2013-2020) M4 Competition (S55 B30 A) 2979 450 (331) 2016 - 2020
BMW 4 Coupe (F32, F82) (2013-2020) M4 GTS (S55 B30 A) 2979 500 (368) 2016 - 2019
BMW 4 Coupe (F32, F82) (2013-2020) 420 i (B48 B20 A) 1998 184 (135) 2016 - 2020
BMW 4 Coupe (F32, F82) (2013-2020) 420 i xDrive (B48 B20 A) 1998 184 (135) 2016 - 2020
BMW 4 Coupe (F32, F82) (2013-2020) 418 i (B38 B15 A) 1499 136 (100) 2016 - 2020
BMW 4 Coupe (F32, F82) (2013-2020) 440 i xDrive (B58 B30 A) 2998 360 (265) 2016 - 2020
BMW 4 Coupe (F32, F82) (2013-2020) 440 i (B58 B30 A) 2998 360 (265) 2016 - 2020
BMW 4 Coupe (F32, F82) (2013-2020) M4 CS (S55 B30 A) 2979 460 (338) 2017 - 2019
BMW 4 Coupe (F32, F82) (2013-2020) 420 i (B48 B20 A) 1998 163 (120) 2016 - 2020
BMW 4 Coupe (F32, F82) (2013-2020) 420 i xDrive (B48 B20 A) 1998 163 (120) 2016 - 2020
BMW 4 Coupe (F32, F82) (2013-2020) 430 i xDrive (B48 B20 B) 1998 249 (183) 2016 - 2020
 
 
Ofertas
 
 
 
 
 
 
 
 
 
 
 
Versión completa (escritorio)