Categorías
 
 
 
 
 
Parrilla delantera BMW 3 1998-2006 E46 lamas dobles negro brillante
agrandar imagen
Temporalmente no disponible
Parrilla delantera BMW 3 1998-2006 E46 lamas dobles negro brillante
Parrilla delantera BMW 3 1998-2006 E46 lamas dobles negro brillante
Parrilla delantera BMW 3 1998-2006 E46 lamas dobles negro brillante
Parrilla delantera BMW 3 1998-2006 E46 lamas dobles negro brillante
 

Parrilla delantera BMW 3 1998-2006 E46 lamas dobles negro brillante

Parrilla delantera BMW 3 1998-2006 E46 lamas dobles negro brillante
El tiempo de entrega
El tiempo de entrega: 5-7 días
Tu precio: 36,91 € Sin IVA
45,40 € con IVA
Product Description

Sport Rejillae Dual Line negro brillante suitable for BMW 3 (E46) cupé Convertible Pre-Facelift 1999-2003


This BMW 3 (E46) cupé Convertible sport Rejillae in negro brillante is the perfect accessory to enhance the overall appearance of your vehicle, Manufactured from high-quality ABS Plastic, this sport Rejillae is designed to complement the 1999-2003 model years for the cupé and Cabrio body types,


Featuring a dual line design, this Rejillae is tailored to fit the Standard and SPORT parachoques versions for your BMW 3 (E46), It is specifically engineered for the delantero fitting position, ensuring a seamless and secure installation,


Notably, this sport Rejillae is designed exclusively for the Pre-Facelift model and is not suitable for the facelift version, It offers a sleek and sporty aesthetic, elevating the appearance of your BMW 3 (E46) cupé Convertible,



Parámetros:

  • parachoques Version: Standard, SPORT
  • Body Type: cupé, Cabrio
  • Fitting Position: delantero
  • Material: ABS Plastic
  • Color: Gloss, negro
  • Model Año desde: 1999,0
  • Model Año hasta: 2003,0
  • not for facelift: X

Aplicación:

Marca Tipo de motor Cilindrada del motor ccm Potencia del motor HP (KW) Año desde - año hasta
BMW 3 cupé (E46) (1998-2006) 323 Ci (M52 B25 (256S4)) 2494 170 (125) 1999 - 2000
BMW 3 cupé (E46) (1998-2006) 328 Ci (M52 B28 (286S2)) 2793 193 (142) 1998 - 2000
BMW 3 cupé (E46) (1998-2006) 320 Ci (M52 B20 (206S4)) 1990 150 (110) 1999 - 2001
BMW 3 cupé (E46) (1998-2006) 318 Ci (M43 B19 (194E1)) 1895 118 (87) 1999 - 2001
BMW 3 cabriolet (E46) (2000-2007) 323 Ci (M52 B25 (256S4)) 2494 170 (125) 2000 - 2000
BMW 3 cupé (E46) (1998-2006) M3 (S54 B32 (326S4)) 3246 343 (252) 2000 - 2006
BMW 3 cupé (E46) (1998-2006) 330 xi (M54 B30 (306S3)) 2979 231 (170) 2000 - 2006
BMW 3 cabriolet (E46) (2000-2007) 330 Ci (M54 B30 (306S3)) 2979 231 (170) 2000 - 2006
BMW 3 cupé (E46) (1998-2006) 320 Ci (M54 B22 (226S1)) 2171 170 (125) 2000 - 2006
BMW 3 cupé (E46) (1998-2006) 325 Ci (M54 B25 (256S5)) 2494 192 (141) 2000 - 2006
BMW 3 cabriolet (E46) (2000-2007) 320 Ci (M54 B22 (226S1)) 2171 170 (125) 2000 - 2007
BMW 3 cabriolet (E46) (2000-2007) 325 Ci (M54 B25 (256S5)) 2494 192 (141) 2000 - 2006
BMW 3 cabriolet (E46) (2000-2007) M3 (S54 B32 (326S4)) 3246 343 (252) 2001 - 2006
BMW 3 cupé (E46) (1998-2006) 316 Ci (M43 B16 (164E3)) 1596 105 (77) 2000 - 2006
BMW 3 cupé (E46) (1998-2006) 318 Ci (N42 B20 A) 1995 143 (105) 2001 - 2004
BMW 3 cabriolet (E46) (2000-2007) 318 Ci (N42 B20 A, N46 B20 A) 1995 143 (105) 2001 - 2007
BMW 3 cupé (E46) (1998-2006) 330 Cd (M57 D30 (306D2)) 2993 204 (150) 2003 - 2006
BMW 3 cupé (E46) (1998-2006) 320 Cd (M47 D20 (204D4)) 1995 150 (110) 2003 - 2006
BMW 3 cupé (E46) (1998-2006) M3 CSL (S54 B32 (326S4)) 3246 360 (265) 2003 - 2003
BMW 3 cabriolet (E46) (2000-2007) 320 Cd (M47 D20 (204D4)) 1995 150 (110) 2005 - 2007
BMW 3 cupé (E46) (1998-2006) 316 Ci (N45 B16 A) 1596 115 (85) 2002 - 2006
BMW 3 cabriolet (E46) (2000-2007) 330 Cd (M57 D30 (306D2)) 2993 204 (150) 2005 - 2007
BMW 3 cabriolet (E46) (2000-2007) 318 Ci (N46 B20 A, N46 B20 C) 1995 150 (110) 2004 - 2006
BMW 3 cupé (E46) (1998-2006) 318 Ci (N46 B20 A, N46 B20 C) 1995 150 (110) 2004 - 2006
BMW 3 cupé (E46) (1998-2006) 330 Ci (M54 B30 (306S3)) 2979 231 (170) 2000 - 2006
BMW 3 cabriolet (E46) (2000-2007) 325 Ci (M54 B25 (256S5)) 2494 186 (137) 2000 - 2006
BMW 3 cupé (E46) (1998-2006) 325 Ci (M54 B25 (256S5)) 2494 186 (137) 2000 - 2006
BMW 3 cabriolet (E46) (2000-2007) 320 Ci (M54 B22 (226S1)) 2171 163 (120) 2006 - 2007
BMW 3 cupé (E46) (1998-2006) 330 Ci (M54 B30 (306S3)) 2979 228 (168) 2000 - 2006
BMW 3 cabriolet (E46) (2000-2007) 330 Ci (M54 B30 (306S3)) 2979 228 (168) 2000 - 2006
BMW 3 cabriolet (E46) (2000-2007) 323 Ci (M52 B25 (256S4)) 2494 163 (120) 2000 - 2000
BMW 3 cupé (E46) (1998-2006) 323 i (M52 B25 (256S4)) 2494 173 (127) 1999 - 2000
BMW 3 cupé (E46) (1998-2006) 320 Ci (M54 B22 (226S1)) 2171 163 (120) 2000 - 2006
BMW 3 cupé (E46) (1998-2006) 318 Ci (N42 B20 A, N46 B20 A) 1995 136 (100) 2000 - 2006
BMW 3 cabriolet (E46) (2000-2007) 318 Ci (N42 B20 A, N46 B20 A) 1995 136 (100) 2000 - 2006
BMW 3 cupé (E46) (1998-2006) 318 Ci (M43 B19 (194E1)) 1895 116 (85) 1999 - 2001
BMW 3 cupé (E46) (1998-2006) 323 Ci (M52 B25 (256S4)) 2494 163 (120) 1999 - 2000
BMW 3 cupé (E46) (1998-2006) 325 i (M56 B25 (256S6)) 2494 179 (132) 2002 - 2006
 
 
Ofertas
 
 
 
 
 
 
 
 
 
 
 
Versión completa (escritorio)